G2: Yankees @ Red Sox
April 6, 2010, 7:10 pm by iYankees · 8 Comments
Here are the lineups for tonight’s game.
YANKEES (0-1)
Derek Jeter SS
Nick Johnson DH
Mark Teixeira 1B
Alex Rodriguez 3B
Robinson Cano 2B
Jorge Posada C
Nick Swisher RF
Marcus Thames LF
Curtis Granderson CF
PITCHING: RHP A.J. Burnett (13-9, 4.04 ERA, 4.33 FIP in 2009)
RED SOX (1-0)
Jacoby Ellsbury LF
Dustin Pedroia 2B
Victor Martinez C
Kevin Youkilis 1B
David Ortiz DH
Adrian Beltre 3B
J.D. Drew RF
Mike Cameron CF
Marco Scutaro SS
PITCHING: LHP Jon Lester (15-8, 3.41 ERA, 3.15 FIP in 2009)
TIME/TV: 7:10 pm, YES Network/MLB Network
Here are the Red Sox’s numbers versus A.J. Burnett, sorted by OPS:
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS ▾ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Cameron | 13 | 11 | 4 | 3 | 0 | 1 | 4 | 1 | 4 | .364 | .385 | .909 | 1.294 |
| Dustin Pedroia | 34 | 25 | 7 | 0 | 0 | 2 | 4 | 9 | 2 | .280 | .471 | .520 | .991 |
| David Ortiz | 34 | 33 | 9 | 4 | 0 | 3 | 8 | 1 | 11 | .273 | .294 | .667 | .961 |
| Adrian Beltre | 28 | 26 | 6 | 4 | 0 | 1 | 5 | 2 | 4 | .231 | .286 | .500 | .786 |
| J.D. Drew | 31 | 26 | 7 | 3 | 0 | 0 | 4 | 5 | 6 | .269 | .387 | .385 | .772 |
| Marco Scutaro | 21 | 19 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | .316 | .381 | .368 | .749 |
| Kevin Youkilis | 32 | 27 | 7 | 0 | 0 | 1 | 5 | 4 | 5 | .259 | .375 | .370 | .745 |
| Victor Martinez | 23 | 17 | 4 | 1 | 0 | 0 | 0 | 5 | 1 | .235 | .435 | .294 | .729 |
| Jacoby Ellsbury | 25 | 23 | 6 | 0 | 0 | 1 | 1 | 1 | 4 | .261 | .292 | .391 | .683 |
| Total | 310 | 267 | 67 | 21 | 0 | 10 | 38 | 38 | 58 | .251 | .350 | .442 | .791 |
And here are the Yankees’ numbers versus Jon Lester, sorted by OPS:
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Teixeira | 14 | 14 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | .286 | .286 | .500 | .786 |
| Nick Swisher | 20 | 15 | 2 | 1 | 0 | 1 | 2 | 4 | 6 | .133 | .300 | .400 | .700 |
| Alex Rodriguez | 17 | 16 | 4 | 1 | 0 | 2 | 4 | 1 | 3 | .250 | .294 | .688 | .982 |
| Jorge Posada | 14 | 13 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | .231 | .286 | .231 | .516 |
| Nick Johnson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Derek Jeter | 26 | 24 | 9 | 0 | 0 | 0 | 2 | 2 | 7 | .375 | .423 | .375 | .798 |
| Robinson Cano | 22 | 22 | 5 | 2 | 0 | 0 | 1 | 0 | 4 | .227 | .227 | .318 | .545 |
| Total | 116 | 107 | 27 | 4 | 0 | 4 | 10 | 8 | 29 | .252 | .302 | .402 | .704 |
Not sure why Marcus Thames isn’t in there, but he’s 1-for-2 with a home run against Lester.
If you haven’t noticed, Thames is in the lineup replacing Brett Gardner, however, prior to the game, Joe Girardi did not indicate that the two were in a platoon. Rather, he seemed to say that Thames would see time against lefties at the expense of Nick Swisher, Curtis Granderson, Nick Johnson, etc. (there is no strict platoon set in place, at least not yet), mainly when a left-hander is on the mound. We’ll see if that’s true as the season progresses.
Anyway, enjoy the game. It’s a big one for A.J. Burnett and Jorge Posada.

