Thursday, June 20, 2013

G13: Yankees @ Athletics

April 20, 2010, 10:05 pm by · 4 Comments 

YANKEES (9-3)
Derek Jeter SS
Nick Johnson DH
Mark Teixeira 1B
Alex Rodriguez 3B
Robinson Cano 2B
Jorge Posada C
Nick Swisher RF
Curtis Granderson CF
Brett Gardner LF

PITCHING: RHP Javier Vazquez (0-2, 9.82 ERA, 5.08 FIP)

ATHLETICS (9-5)
Rajai Davis CF
Daric Barton 1B
Ryan Sweeney RF
Kevin Kouzmanoff 3B
Kurt Suzuki C
Eric Chavez DH
Mark Ellis 2B
Travis Buck LF
Cliff Pennington SS

PITCHING: LHP Gio Gonzalez (1-0, 3.38 ERA, 3.56 FIP)

TIME/TV: 10:05 PM/YES

Here are Oakland’s numbers against Vazquez, who is looking to rebound:

PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS
Ryan Sweeney 4 4 0 0 0 0 0 0 2 .000 .000 .000 .000
Kurt Suzuki 10 9 1 0 0 0 1 0 3 .111 .200 .111 .311
Cliff Pennington 1 1 1 1 0 0 0 0 0 1.000 1.000 2.000 3.000
Kevin Kouzmanoff 6 6 1 1 0 0 0 0 0 .167 .167 .333 .500
Mark Ellis 17 16 3 0 0 0 0 1 1 .188 .235 .188 .423
Rajai Davis 1 1 0 0 0 0 0 0 0 .000 .000 .000 .000
Eric Chavez 12 10 1 0 0 1 3 2 2 .100 .250 .400 .650
Travis Buck 3 3 0 0 0 0 0 0 0 .000 .000 .000 .000
Daric Barton 6 5 2 0 0 0 1 1 1 .400 .500 .400 .900
Total 86 76 13 2 0 3 9 9 13 .171 .267 .316 .583

And here are the Yankees’ numbers against Gio Gonzalez, who has great stuff:

PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS
Mark Teixeira 5 4 1 1 0 0 0 1 1 .250 .400 .500 .900
Nick Swisher 3 3 0 0 0 0 0 0 0 .000 .000 .000 .000
Alex Rodriguez 3 3 0 0 0 0 0 0 2 .000 .000 .000 .000
Derek Jeter 3 2 0 0 0 0 0 1 0 .000 .333 .000 .333
Curtis Granderson 5 4 1 0 0 0 0 1 0 .250 .400 .250 .650
Brett Gardner 3 2 1 0 1 0 1 1 0 .500 .667 1.500 2.167
Robinson Cano 3 3 0 0 0 0 0 0 2 .000 .000 .000 .000
Total 25 21 3 1 1 0 1 4 5 .143 .280 .286 .566

According to Joe Girardi, Brett Gardner, not Marcus Thames, is getting the start today because of his recent offensive success. Gardner is 5-for-7 over the previous two games, collecting 1 RBI and 3 stolen bases. If he plays well tonight, perhaps he can muscle a few more starts away from his current platoon partner.

Anyway, enjoy the game. Oh, and the song posted above is for Nick Johnson…

Leave a Reply