G16: Yankees @ Angels
April 23, 2010, 9:45 pm by iYankees · 41 Comments
Here are the lineups for tonight’s ballgame:
YANKEES (11-4)
Derek Jeter SS
Nick Johnson DH
Mark Teixeira 1B
Alex Rodriguez 3B
Robinson Cano 2B
Jorge Posada C
Curtis Granderson CF
Nick Swisher RF
Brett Gardner LF
PITCHING: RHP A.J. Burnett (2-0, 2.37 ERA, 3.46 FIP)
ANGELS (8-9)
Erick Aybar SS
Bobby Abreu RF
Torii Hunter CF
Hideki Matsui DH
Kendry Morales 1B
Juan Rivera LF
Maicer Izturis 3B
Howie Kendrick 2B
Bobby Wilson C
PITCHING: RHP Ervin Santana (1-2, 4.35 ERA, 5.41 FIP)
TIME/TV: 10:05 pm, YES
Here are the Angels’ numbers against A.J. Burnett:
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Rivera | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .250 | .400 | .250 | .650 |
| Kendry Morales | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .167 | .167 | .167 | .333 |
| Hideki Matsui | 17 | 14 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | .214 | .353 | .214 | .567 |
| Howie Kendrick | 12 | 11 | 4 | 1 | 0 | 0 | 3 | 1 | 5 | .364 | .417 | .455 | .871 |
| Maicer Izturis | 18 | 16 | 4 | 1 | 0 | 0 | 3 | 2 | 4 | .250 | .333 | .313 | .646 |
| Torii Hunter | 24 | 23 | 2 | 0 | 0 | 2 | 2 | 1 | 7 | .087 | .125 | .348 | .473 |
| Erick Aybar | 6 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .200 | .167 | .400 | .567 |
| Bobby Abreu | 77 | 64 | 20 | 6 | 0 | 1 | 11 | 12 | 18 | .313 | .416 | .453 | .869 |
| Total | 195 | 170 | 44 | 9 | 0 | 5 | 23 | 22 | 52 | .259 | .344 | .400 | .744 |
Here are the Yankees’ numbers against Ervin Santana:
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Teixeira | 33 | 26 | 6 | 1 | 0 | 1 | 7 | 4 | 3 | .231 | .333 | .385 | .718 |
| Nick Swisher | 33 | 28 | 4 | 3 | 0 | 0 | 0 | 5 | 14 | .143 | .273 | .250 | .523 |
| Alex Rodriguez | 27 | 25 | 6 | 0 | 0 | 2 | 7 | 2 | 7 | .240 | .296 | .480 | .776 |
| Jorge Posada | 16 | 11 | 3 | 0 | 0 | 1 | 3 | 3 | 1 | .273 | .438 | .545 | .983 |
| Nick Johnson | 7 | 4 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | .500 | .714 | 1.250 | 1.964 |
| Derek Jeter | 31 | 27 | 12 | 1 | 0 | 3 | 4 | 3 | 7 | .444 | .516 | .815 | 1.331 |
| Curtis Granderson | 29 | 26 | 6 | 1 | 0 | 2 | 3 | 3 | 4 | .231 | .310 | .500 | .810 |
| Brett Gardner | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Robinson Cano | 25 | 23 | 7 | 2 | 0 | 2 | 5 | 1 | 2 | .304 | .320 | .652 | .972 |
| Total | 209 | 178 | 47 | 8 | 0 | 12 | 31 | 24 | 41 | .264 | .354 | .511 | .865 |
The Yankees have had some success against Santana. Hopefully they open the series with a win.
Oh, and the song goes out to Nick Johnson, who legitimately digs the Miley Cyrus tune…

