G18: Yankees @ Angels
April 25, 2010, 3:30 pm by iYankees · 48 Comments
Here are the lineups for today’s game:
YANKEES (12-5)
Derek Jeter SS
Nick Swisher RF
Mark Teixeira 1B
Alex Rodriguez 3B
Robinson Cano 2B
Jorge Posada DH
Marcus Thames LF
Curtis Granderson CF
Francisco Cervelli C
PITCHING: RHP Javier Vazquez (1-2, 8.27 ERA, 5.83 FIP)
ANGELS (9-10)
Maicer Izturis SS
Bobby Abreu RF
Torii Hunter CF
Hideki Matsui DH
Kendry Morales 1B
Juan Rivera LF
Howie Kendrick 2B
Mike Napoli C
Brandon Wood 3B
PITCHING: LHP Scott Kazmir (1-1, 7.45 ERA, 6.11 FIP )
TIME/TV: 3:35 pm/YES
Here are the Angels’ numbers against Javy Vazquez:
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Wood | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Juan Rivera | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mike Napoli | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Kendry Morales | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| Hideki Matsui | 9 | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | .167 | .333 | .167 | .500 |
| Maicer Izturis | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .500 | .400 | .900 |
| Torii Hunter | 43 | 41 | 9 | 1 | 0 | 2 | 7 | 2 | 10 | .220 | .256 | .390 | .646 |
| Bobby Abreu | 84 | 74 | 22 | 5 | 1 | 9 | 16 | 9 | 14 | .297 | .369 | .757 | 1.126 |
| Total | 164 | 147 | 38 | 8 | 1 | 11 | 26 | 14 | 31 | .259 | .319 | .551 | .870 |
And here are the Yankees’ numbers against Scott Kazmir:
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Teixeira | 21 | 12 | 7 | 4 | 0 | 0 | 3 | 7 | 3 | .583 | .667 | .917 | 1.583 |
| Nick Swisher | 32 | 30 | 5 | 0 | 0 | 1 | 2 | 2 | 6 | .167 | .219 | .267 | .485 |
| Alex Rodriguez | 33 | 26 | 4 | 1 | 0 | 0 | 0 | 7 | 7 | .154 | .333 | .192 | .526 |
| Jorge Posada | 30 | 27 | 11 | 3 | 0 | 1 | 5 | 2 | 8 | .407 | .433 | .630 | 1.063 |
| Derek Jeter | 44 | 39 | 6 | 2 | 0 | 2 | 6 | 3 | 12 | .154 | .250 | .359 | .609 |
| Curtis Granderson | 8 | 7 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .286 | .375 | .571 | .946 |
| Robinson Cano | 29 | 29 | 6 | 0 | 0 | 2 | 6 | 0 | 9 | .207 | .207 | .414 | .621 |
| Total | 212 | 183 | 43 | 10 | 1 | 6 | 23 | 23 | 50 | .235 | .322 | .399 | .721 |
Vazquez is going to have to be very careful with former Yankee, Bobby Abreu, who owns a .297/.369/.757 line against him (look at that power) over 84 plate appearances. If Vazquez pitches well today, I’m sure we’ll see an assortment of articles out tomorrow documenting how great Francisco Cervelli is (I’m calling it), even though Vazquez made some strides in his previous start and could be on the cusp of a dominant performance.
And, for your listening pleasure, we have Javier Vasquez’s “Y Su Salsa.”

